JL9B-63N Miniature Circuit Breaker (AC MCB)
JL9B-63N Miniature Circuit Breaker (AC MCB)
The JL9B-63N miniature circuit breaker is designed for overcurrent protection in lighting and power distribution systems.
- Suitable for AC 50/60Hz circuits, up to 415V and 63A.
- Provides isolation, overload, and short-circuit protection, and can be used for infrequent line switching under normal conditions.
- Ideal for industrial, commercial, high-rise, and residential applications.
- Complies with IEC/EN 60847-2 standards for safe and reliable operation.
Reliable protection for every electrical circuit.
Product Description
| Model | Rated current (In) (A) | Frame current | Number of poles | Rated breaking capacity | Tripping Characteristics |
|
JL9B-63N | 1 2 4 6 10 16 20 25 32 40 50 63 |
63 |
1P 2P 3P 4P |
6KA |
B C D
|
Technical Data
| Type | Standard | IEC/EN 60847-2 | ||||
| Electrical features | Function | Overload, Short circuit, Isolation | ||||
| Number of poles | p | 1P | 2P | 3P | 4P | |
| Rated current (In) (A) | A | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A | ||||
| Rated voltage Ue | V | 400/415V | ||||
| Frame level | A | 63A | ||||
| Insulation voltage Ui | V | 500 | ||||
| Rated frequency | Hz | 50/60 | ||||
| Rated breaking capacity | A | 6000 | ||||
| Rated impulse withstand voltage (1.2/50) Uimp | V | 6000 | ||||
| Dielectric test voltage at ind. Freq. for 1min | kV | 2 | ||||
| Pollution degree | 2 | |||||
| Trip type | Thermal magnetic release | |||||
| Thermal magnetic tripping characteristics | B, C, D | |||||
| Accessories | ||||||
| Mechanical features | Mechanical life | T | 10000 | |||
| Electrical life | T | 20000 | ||||
| Protection degree | IP40 | |||||
| Reference temperature for setting of thermal elements | ℃ | 30 | ||||
| Ambient temperature (with daily average≤35℃) | ℃ | -5~+40 | ||||
| Storage temperature | ℃ | -25~+70 | ||||
| Terminal connection type | Cable/Pin-type busbar | |||||
| Installation
| Terminal size top/bottom for cable | mm² | 35 | |||
| AWG | 18/2 | |||||
| Terminal size top/bottom for busbar | mm² | 35 | ||||
| AWG | 18/2 | |||||
| Tightening torque | N*m | 2 | ||||
| In-lbs | 18 | |||||
| Mounting | On DIN rail EN 60715(35mm) by means of fast clip device | |||||
| Connection | From top and bottom | |||||
Curve

Download Catalogue





















