JL9B-125H Miniature Circuit Breaker
JL9B-125H Miniature Circuit Breaker
The JL9B-125H circuit breaker from Juneluc is designed to protect lighting and power distribution systems from overloads and short circuits. It is suitable for AC 50Hz/60Hz circuits with a rated voltage of up to 415V.
Manufactured with high fire-resistant and shockproof plastics and premium metal components, the JL9B-125H offers reliable performance, lightweight construction, and a modern, durable design.
Key Features:
- Provides reliable protection against overload and short-circuit faults.
- Durable and safe design with heat and impact-resistant materials.
- Complies with international standards IEC/EN60947-2.
- Ideal for use in both residential and industrial applications.
Juneluc – Trusted Safety for Every Electrical Circuit.
Product Description
| Model | Rated current (In) (A) | Frame current | Number of poles | Rated breaking capacity | Tripping Characteristics |
| JL9B-125H | 63 80 100 125 | 125 | 1P 2P 3P 4P | 6KA | B C D |
Technical Data
| Type | Standard | IEC/EN 60847-2 | ||||
| Electrical features | Function | Overload, Short circuit, Isolation | ||||
| Number of poles | p | 1P | 2P | 3P | 4P | |
| Rated current (In) (A) | A | 63A, 80A, 100A, 125A | ||||
| Rated voltage Ue | V | 400/415V | ||||
| Frame level | A | 125A | ||||
| Insulation voltage Ui | V | 500 | ||||
| Rated frequency | Hz | 50/60 | ||||
| Rated breaking capacity | A | 10000 | ||||
| Rated impulse withstand voltage (1.2/50) Uimp | V | 6000 | ||||
| Dielectric test voltage at ind. Freq. for 1min | kV | 2.5 | ||||
| Pollution degree | 3 | |||||
| Trip type | Thermal magnetic release | |||||
| Thermal magnetic tripping characteristics | B, C, D | |||||
| Accessories | ||||||
| Mechanical features | Mechanical life | T | 10000 | |||
| Electrical life | T | 1500 | ||||
| Protection degree | IP20 | |||||
| Reference temperature for setting of thermal elements | ℃ | 30 | ||||
| Ambient temperature (with daily average≤35℃) | ℃ | -5~+40 | ||||
| Storage temperature | ℃ | -25~+70 | ||||
| Terminal connection type | Cable/Pin-type busbar | |||||
| Installation
| Terminal size top/bottom for cable | mm² | 35 | |||
| AWG | 18/2 | |||||
| Terminal size top/bottom for busbar | mm² | 35 | ||||
| AWG | 18-1/0 | |||||
| Tightening torque | N*m | 3.5 | ||||
| In-lbs | 31 | |||||
| Mounting | On DIN rail EN 60715(35mm) by means of fast clip device | |||||
| Connection | From top and bottom | |||||
Download Catalogue




















