JLES-WM2 Series Wheel-Mounted LiFePO4 Solar Lithium Battery (5.12kWh – 10.24kWh)
JLES-WM2 Series Wheel-Mounted LiFePO4 Solar Lithium Battery (5.12kWh – 10.24kWh)
The JLES-WM2 is a wheel-mounted LiFePO4 Lithium battery designed for reliability and ease of use in space-constrained environments. Featuring a built-in BMS for intelligent monitoring and a user-friendly touch-screen interface, it offers a long cycle life of over 6,000 cycles and more than 10 years of design life.
Product Description
| Standard | JLES-512100 | JLES-512200 |
|---|---|---|
| Rated Voltage (V) | 51.2V | 51.2V |
| Rated Capacity (Ah) | 100Ah | 200Ah |
| Rated Energy (kWh) | 5.12kWh | 10.24kWh |
| Output Voltage Range (V) | 43.2V-58.4V | 43.2V-58.4V |
| Charging Voltage | 57.6-58.4V | 57.6-58.4V |
| Cut-off Voltage | 43.2V | 43.2V |
| Max Charging Current | 100A | 100A |
| Recommended Charging Current | 50A | 50A |
| Max Discharging Current | 100A | 100A |
| Efficiency (%) | >98% | >98% |
| Dimension L*W*H (mm) | 495*540*217 | 495*780*217 |
| Weight (Kg) | 48 | 92 |
| Humidity | 5% ~ 95% Relative humidity | |
| Charging Temperature | 0°C ~ 55°C | |
| Discharging Temperature | -20°C ~ 60°C | |
| Storage Temperature | -10°C ~ 30°C | |
| Cycle Life | >6000 times (0.2C, @25°C, 80%DOD) | |
| Design Life | >10 years | |
| Operating Mode | Press Screen | |
Available Customization Options
Touchable Screen
Multiple Shell Colors
Customized Capacity
Customized Logo
Application Scenarios

Villa

Private Home

factory

Small farm
Download Catalogue






















