JLES-W2-IP65 Series Wheel-Mounted LiFePO4 Solar Lithium Battery (14.34kWh – 16.08kWh)
JLES-W2-IP65 Series Wheel-Mounted LiFePO4 Solar Lithium Battery (14.34kWh – 16.08kWh)
All-Weather Energy Reliability. The Juneluc JLES-W2-IP65 Series is a rugged, wheel-mounted 51.2V LiFePO4 battery system engineered for both indoor and outdoor environments. With a professional IP65 protection rating and capacities up to 16.08kWh, it provides the ultimate backup power solution for homes, farms, and industrial sites prone to varied weather conditions. Featuring intelligent BMS management, integrated fire protection, and over 6000 cycles, this series ensures long-term, high-efficiency energy independence.
Product Description
| Standard | JLES-512280 | JLES-512306 | JLES-512314 |
|---|---|---|---|
| Rated Voltage (V) | 51.2V | 51.2V | 51.2V |
| Rated Capacity (Ah) | 280Ah | 306Ah | 314Ah |
| Rated Energy (kWh) | 14.34kWh | 15.67kWh | 16.08kWh |
| Output Voltage Range (V) | 43.2V-58.4V | ||
| Charging Voltage | 57.6~58.4V | ||
| Cut-off Voltage | 43.2V | ||
| Max Charging Current | 150A | ||
| Recommended Charging Current | 50A | ||
| Max Discharging Current | 150A | ||
| Efficiency (%) | >98% | ||
| Dimension L*W*H (mm) | 550*520*520 | 500*520*520 | 500*520*520 |
| Weight (Kg) | ≈ 125 | ≈ 128 | ≈ 130 |
| Humidity | 5% ~ 95% Relative humidity | ||
| Charging Temperature | 0°C ~ 55°C | ||
| Discharging Temperature | -20°C ~ 60°C | ||
| Storage Temperature | -10°C ~ 30°C | ||
| Cycle Life | >6000 times (0.2C, @25°C, 80%DOD) | ||
| Design Life | >10 years | ||
| IP Rating | IP65 | ||
Available Customization Options
Multiple Modes
Of Operation
Multiple Shell
Colors
Customized
Capacity
Customized
Logo
Built-in
Heater Option
Fire
Protection
Waterproof
WIFI
Bluetooth
> 6000 cycles
Application Scenarios

Villa

Private Home

factory

Small farm
Download Catalogue





















