JLES-RM1 Series Wheel-Mounted LiFePO4 Solar Lithium Battery (5.12kWh – 10.24kWh)
JLES-RM1 Series Wheel-Mounted LiFePO4 Solar Lithium Battery (5.12kWh – 10.24kWh)
The JLES-RM1 is a high-safety LiFePO4 battery system designed for standard racked placement. Featuring a long lifespan of over 6,000 cycles and wide compatibility with most inverters, it offers a reliable and expandable energy storage solution for residential and industrial applications.
Product Description
| Standard | JLES-512100 | JLES-512200 |
|---|---|---|
| Rated Voltage (V) | 51.2V | 51.2V |
| Rated Capacity (Ah) | 100Ah | 200Ah |
| Rated Energy (kWh) | 5.12kWh | 10.24kWh |
| Output Voltage Range (V) | 43.2V-58.4V | 43.2V-58.4V |
| Charging Voltage | 57.6-58.4V | 57.6-58.4V |
| Cut-off Voltage | 43.2V | 43.2V |
| Max Charging Current | 100A | 100A |
| Recommended Charging Current | 50A | 50A |
| Max Discharging Current | 100A | 100A |
| Efficiency (%) | >98% | >98% |
| Dimension L*W*H (mm) | 480*442*155 | 680*442*226 |
| Weight (Kg) | 47 | >82 |
| Humidity | 5%-95% Relative humidity | |
| Charging Temperature | 0°C-55°C | |
| Discharging Temperature | -20°C-60°C | |
| Storage Temperature | -10°C-30°C | |
| Cycle Life | >6000 times (0.2C, @25°C, 80%DOD) | |
| Design Life | >10 years | |
| Operating Mode | Press Button | |
Available Customization Options
Racked Placement
Multiple Shell Colors
Customized Capacity
Customized Logo
Application Scenarios

Villa

Private Home

factory

Small farm
Download Catalogue





















