JLCI-HVC6 (LFP-30kW-50kWh) Commercial ESS Solutions
JLCI-HVC6 (LFP-30kW-50kWh) Commercial ESS Solutions
The JLCI-HVC6 (LFP-30kW-50kWh) is a comprehensive Commercial ESS Solution designed for efficient energy management in industrial and commercial sectors. This all-in-one system features a 30kW inverter and a 50kWh lithium iron phosphate (LiFePO4) battery capacity, providing high power and capacity in a scalable, modular design.
Product Description
| System Parameters | |
|---|---|
| Battery Module Type | 51.2V |
| Battery Module Number | 4 |
| Battery Module Dimension | 442*750*230mm |
| Battery system Voltage | 204.8V |
| Battery Capacity | 280Ah |
| Normal Energy | 50kWh |
| Battery Max Charge Current | 100A |
| Battery Max Discharge Current | 100A |
| Charge Voltage | 220.8V |
| Cut-off Voltage | 179.2V |
| 50kw Inverter Parameters Battery Parameters | |
| Max Battery Voltage | 850V |
| Max Battery Voltage (Current) | 160A |
| Normal Voltage Range | 320V - 850V |
| Max Charge / Discharge Current | 100A |
| PV Parameter | |
| Max power | 19.2kW*2 |
| Max PV Voltage | 850V |
| PV Start Voltage | 250V |
| MPPT Voltage | 200V-830V |
| Max PV Current | (32A+32A) |
| On Grid | |
| Normal power | 18kVA |
| Normal Current | 26A |
| AC Voltage | 400V/230V |
| AC Voltage Range | -20% ~ 15% |
| Frequency Range | (50Hz/47Hz-52Hz) (60Hz/57Hz-62Hz) |
| Power Factor | -0.8 ~ 0.8 |
| Off Grid | |
| Normal power | 18kVA |
| Max Out power | 21kVA |
| Normal Current | 26A |
| Max Output Current | 30A |
| AC Voltage | 400V/230V |
| Output Voltage Harmonics | <3% (resistive load) |
| Degree Of Unbalance | 100% |
| Frequency Range | 50/60Hz |
| Overload | (28.6A < load ≤ 32.5A/100s) (32.5A < load ≤ 39A/100ms) |
| System parameters (General) | |
| Communication Port | EMS: RS485, Battery: CAN or RS485 |
| DIDO | DI*2 DO*2 |
| Efficiency | 97% |
| Module Weight | 35kg |
| Dimension (Module) | 440*560*183mm |
| IP Rate | IP20 |
| Work Temperature Range | -30°C ~ 60°C |
| Humidity | 5-95% RH |
| Cooling (Internal) | FAN |
| Inverter Certificate | CE, IEC62019, IEC62477, IEC6100, EN50549 |
| Cabinet | |
| Cooling | Air conditioner |
| System Weight | ≈1430kg |
| Dimension (Cabinet) | Approx 1000*1450*2100mm |
| Inverter Installation | Built-in Cabinet |
Available Customization Options
High Capacity
Efficient Performance
Scalable Solution
Advanced Protection
Easy Installation
Smart Monitoring
Application Scenarios

High Powered Industry

Residential Complex

Commercial Centers

large-scale group
Download Catalogue





















