JLCI-HVC5 (JLT-ESS-01) Commercial ESS Solutions
JLCI-HVC5 (JLT-ESS-01) Commercial ESS Solutions
The JLCI-HVC5 (JLT-ESS-01) is a high-capacity, 100kW peak power Commercial Energy Storage System (ESS) featuring a 215kWh energy capacity. Designed for demanding industrial and commercial applications, it combines an advanced BMS with intelligent air cooling to provide a reliable, scalable, and efficient energy management solution.
Product Description
| Item | Specification |
|---|---|
| Rated Battery Capacity | 215kWh |
| Nominal Voltage | AC 400V |
| Charge & Discharge Rate | 0.5CP |
| Cooling Method | Intelligent air cooling |
| Auxiliary Electrical Parameters | 50Hz/60Hz |
| Fire Protection System | S-type aerosol |
| Anti-corrosion Level | C3 |
| IP Rating | IP54 |
| Operating Temperature Range | -20-50°C |
| Storage Temperature | -20-55°C |
| Operating Humidity Range | 0-95% RH |
| Operating Condition | Max. 2 charges & 2 discharges per day |
| System Communication Interface | Ethernet/RS485/CAN |
| External Communication Protocol | Modbus TCP/IEC61850/Modbus RTU |
| Altitude | Within 3000m |
| Dimension (D*W*H, mm) | 1740 * 1100 * 2330 |
| Weight (kg) | < 2400 |
| Certification | CE/EN IEC 6100/UN38.3 |
| Installation Method | Outdoor |
Available Customization Options
Safety and Reliability
Convenience
Flaxiblity
Application Scenarios

High Powered Industry

Residential Complex

Commercial Centers

large-scale group
Download Catalogue






















