JLCI-HVC3 Commercial ESS Solutions
JLCI-HVC3 Commercial ESS Solutions
The JLCI-HVC3 is a modular, high-voltage Commercial Energy Storage System designed for indoor use. Featuring a robust three-layer protection architecture and scalable energy options from 35.84kWh to 51.20kWh, it provides a reliable and flexible power solution for commercial and industrial applications.
Product Description
| Item | Specification | |
|---|---|---|
| Module Energy | 5.12 kWh | |
| Module Nominal Voltage | 51.2V | |
| Module Capacity | 100Ah | 100Ah |
| Battery Module Qty in Series | 7 | 10 |
| System Nominal Voltage (V) | 358.4V | 512V |
| Charge Voltage (V) | 386.4V ~ 403.2V | 552V-576V |
| Cut-Off Discharge Voltage (V) | 313.6V | 446V |
| Float Charge Voltage (V) | 380.8V | 544V |
| System Energy | 35.84kWh | 51.20kWh |
| Recommend Depth of Discharge | 80% | 80% |
| Storage Temperature | 0-45°C | 0-45°C |
| Communication Port | CAN/RS485 | CAN/RS485 |
| Status Indicator | RUN-Green Light / Alarm-Red Light | |
| IP Rating of Enclosure | IP20 | |
| Dimension (W/D/H, mm) | 1000*600*1600 | |
| Installation Location | Rack/Cabinet, Indoor | |
| Cycle Life | 4000 cycles at 0.5C/0.5C, 25°C | |
| Warranty | 5 years | |
| Certification | IEC62619, UN38.3, MSDS | |
Available Customization Options
Safety and Reliability
Convenience
Flaxiblity
Application Scenarios

High Powered Industry

Residential Complex

Commercial Centers

large-scale group
Download Catalogue



















