JLCI-HVC1 Commercial ESS Solutions
JLCI-HVC1 Commercial ESS Solutions
The JLCI-HVC1 is a high-efficiency, all-in-one Commercial Energy Storage System (ESS) providing 102.4kWh of energy capacity with a 50kW power output. Featuring a pre-installed LiFePO4 battery system and an integrated air conditioner, it offers a simple, reliable, and cost-effective backup solution for 2–5 hours of operation.
Product Description
| Battery Parameters | |
|---|---|
| Cell Chemistry | LiFePO4 |
| Module Energy | 10.24 kWh |
| Module Nominal Voltage | 51.2V |
| Module Capacity | 200Ah |
| Battery Module Qty | 10 |
| System Energy | 102.4 kWh |
| System Nominal Voltage | 512V |
| Operating Voltage Range | 448V - 576V |
| Charge/Discharge Efficiency | Max 0.5C |
| Dimension (W*D*H) | 1200*1000*2150 mm |
| Weight | 1430 kg |
| Operating Temperature Range | -25°C to +50°C |
| Cooling Method | Air Conditioner |
| Inverter Parameters DC-PV | |
| Max. PV Voltage | 1000V |
| MPPT Range / Nominal | 180V - 1000V |
| Max. Input Current/String | 36A*2 |
| Qty. of MPT | 4 |
| Max. Input Power/String | 50kW |
| AC-On-Grid | |
| Rated AC Output Power | 50 kW |
| Max AC Output Power | 50kVA |
| Max AC Current | 75A |
| RatedAC Voltage | 400V 3L/N/PE |
| Rated Grid Frequency / Range | 50/60Hz ± 5Hz |
| AC Current Harmonics | < 3% (100% LOAD) |
| AC-Off-Grid | |
| Rated AC Voltage | 400V 3L/N/PE |
| Rated Grid Frequency / Range | 50/60Hz |
| Rated AC Output Power | 50kW |
| Max AC Charge / Discharge Current | 75A |
| Switch Time | ≤10ms |
Available Customization Options
Safety and Reliability
Convenience
Flaxiblity
Application Scenarios

High Powered Industry

Residential Complex

Commercial Centers

large-scale group
Download Catalogue























