JLZ-125 Series Miniature Circuit Breaker
JLZ-125 Series Miniature Circuit Breaker
The JLZ-125 series DC Miniature Circuit Breaker is designed for DC systems with rated currents up to 125A. It provides dependable protection against overloads and short circuits, ensuring the safety of power distribution systems and connected equipment.
This model is widely applied in sectors such as electric power infrastructure, telecommunications, transportation, as well as industrial and mining facilities. The product meets the requirements of the IEC 60947-2 standard, guaranteeing high performance and compliance with international safety norms.
Applicable Standards: IEC 60947-2 standard.
Technical Data
Standard | IEC 60898-2 | ||||
Number of poles | 1P | 2P | 3P | 4P | |
Rated working voltage (V DC) | 250 | 500 | 750 | 1000 | |
Frame level | 125A | ||||
Rated current (In) (A) | 80A, 100A, 125A | ||||
Rated insulation voltage Ui (V DC) | 1000/1200 | ||||
Tripping characteristics | C | ||||
Tripping type | Thermal-magnetic | ||||
Rated ultimate short-circuit breaking capacity (Icu) |
10kV | ||||
Rated service short-circuit interrupting capacity (Ics) | 10kV | ||||
Mechanical life (times) | Actual | 20000 times | |||
Standard | 9700 times | ||||
Electric life (times) | Actual | Average 1000 times | |||
Standard | 300 times | ||||
Overvoltage category | Ⅲ | ||||
Pollution degree | 2 | ||||
Ingress protection | IP40.wiring port IP20 | ||||
Relative humidity | ≤95% | ||||
Vibration | Acc.to IEC60068-2-6 | ||||
Shocks | Acc.to IEC60068-2-27 | ||||
Terminal capacity | 2.5-35mm2 | ||||
Fastening torque fo teminals | 2.0-2.5N·m | ||||
Ambient temperature | -5°C~+40°C | ||||
Storage temperature | -25°C~+75°C | ||||
Installation method | DIN35mm | ||||
Elevation | ≤2000m |
Dimensions
Data Download