JLXZ-63 Series Miniature Circuit Breaker
JLXZ-63 Series Miniature Circuit Breaker
The JLXZ-63 series DC Miniature Circuit Breaker is engineered for use in DC systems with rated currents up to 63A and voltage levels ranging from 250V to 1000V DC. It offers reliable protection against overloads and short circuits, ensuring the safety and stability of power distribution networks and electrical equipment.
This breaker is suitable for a wide range of applications, including electric utilities, telecommunication systems, transport infrastructure, and industrial and mining operations. The product conforms to the IEC 60898-2 international standard, ensuring quality and performance in demanding environments.
Applicable Standards: IEC 60898-2 international standard.
Technical Data
Standard | IEC 60898-2 | ||||
Number of poles | 1P | 2P | 3P | 4P | |
Rated working voltage (V DC) | 250 | 500 | 750 | 1000 | |
Frame level | 63A | ||||
Rated current (In) (A) | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A | ||||
Rated insulation voltage Ui (V DC) | 1000/1200 | ||||
Tripping characteristics | C | ||||
Tripping type | Thermal-magnetic | ||||
Rated ultimate short-circuit breaking capacity (Icu) |
10kV | ||||
Rated service short-circuit interrupting capacity (Ics) | 10kV | ||||
Mechanical life (times) | Actual | 20000 times | |||
Standard | 9700 times | ||||
Electric life (times) | Actual | Average 1000 times | |||
Standard | 300 times | ||||
Overvoltage category | Ⅲ | ||||
Pollution degree | 2 | ||||
Ingress protection | IP20 | ||||
Relative humidity | ≤95% | ||||
Vibration | Acc.to IEC60068-2-6 | ||||
Shocks | Acc.to IEC60068-2-27 | ||||
Terminal capacity | 2.5-35mm2 | ||||
Fastening torque fo teminals | 2.0-2.5N·m | ||||
Ambient temperature | -5°C~+40°C | ||||
Storage temperature | -25°C~+75°C | ||||
Installation method | DIN35mm | ||||
Elevation | ≤2000m |
Dimensions
Data Download