JLCB-P-03 Series PV Combiner Box
JLCB-P-03 Series PV Combiner Box
The JLCB-P-03 series PV combiner box, available in configurations from 1 to 6 inputs, is designed to provide overcurrent and overvoltage protection, enhancing the safety and reliability of inverters operating in solar power systems with a maximum DC input voltage of 550V or 1000V.
This series is built in strict accordance with the CGC/GF 037:2014 standard, featuring a durable construction with an ABS base and PVC cover, a waterproof rating of IP65, and flame-retardant properties. Each unit undergoes thorough testing for temperature rise, impact resistance, UV resistance, and other performance parameters before delivery.
Custom designs are available to suit specific user requirements.
Technical Data
Model | 1/1 | 2/1 | 4/1 | 4/2 | 6/1 | ||||
Electric Parameter | |||||||||
Number of Inputs strings | 1 | 2 | 4 | 4 | 6 | ||||
Output max power | 10kW | 20kW | 16 kW | 32kW | 32kW | 63kW | 32kW | 63kW | 63kW |
Max.Rated Voltage DC | 550V | 1000V | 550V | 1000V | 550V | 1000V | 550V | 1000V | 1000V |
Material of Box | ABS/PVC | ||||||||
Maximum input current for each string | 15A | ||||||||
16/20A | 16/20A | 20/32A | 20/32A | 50/63A | 50/63A | 20/32A | 20/32A | 63A | |
Number of Outputs strings | 1 | ||||||||
Lightening Protection | |||||||||
Category of test | Ⅱ grade protection | ||||||||
Nominal discharge current | 20kA | ||||||||
Maximum discharge current | 40kA | ||||||||
Poles of DC surge protector | 2Poles | 3Poles | 2Poles | 3Poles | 2Poles | 3Poles | 2Poles | 3Poles | 3Poles |
Voltage protection level Up | 2.8kV | 3.8kV | 2.8kV | 3.8kV | 2.8kV | 3.8kV | 2.8kV | 3.8kV | 3.8kV |
Maximum continuous operating voltage Uc | 630V | 1050V | 630V | 1050V | 630V | 1050V | 630V | 1050V | 1050V |
Structure Characteristic | Plug-push module | ||||||||
Product system | |||||||||
Protection grade | IP65 | ||||||||
Solar connector EMC4 | Standard | ||||||||
PG gland | Standard | ||||||||
DC fuse | Standard | ||||||||
DC SPD | Standard | ||||||||
DC circuit breaker | Standard | ||||||||
Monitoring module | Optional | ||||||||
Anti reverse diode | Standard | ||||||||
Installation method | Surface mounting type | ||||||||
Ambient temperature range | -25°C~+55°C | ||||||||
Altitude | 2000m | ||||||||
Permissible relative humidity | 0-95% no condensation |
Data Download