JLCB-P-02 Series PV Combiner Box
JLCB-P-02 Series PV Combiner Box
The JLCB-P-02 series PV combiner box, typically configured with up to 8 inputs, is designed to provide overcurrent and overvoltage protection, improving the safety and reliability of inverters in solar systems with a maximum DC input voltage of 1000V.
Manufactured in full compliance with the CGC/GF 037:2014 standard, this model is made from high-quality ABS material, offering a waterproof rating of IP67 and flame-retardant properties. Each unit undergoes rigorous testing for temperature rise, impact resistance, UV resistance, and other performance factors before delivery.
Customized configurations are available to meet specific user needs.
Technical Data
Model | 6/1 | 6/2 | 6/3 | 8/2 | |||||
Electric Parameter | |||||||||
Number of Inputs strings | 6 | 6 | 6 | 8 | |||||
Output max power | 32 KW | 63 KW | 2X40KW | 3X32KW | 2X32KW | ||||
Max.Rated Voltage DC | 500V | 1000V | 1000V | ||||||
Material of Box | PVC | ||||||||
Maximum input current for each string | 15A | ||||||||
Maximum output switch current | 63A | 63A | 32/40A | 32/40A | 32/40A | ||||
Number of outputs strings | 1 | 1 | 2 | 3 | 2 | ||||
Lightening Protection | |||||||||
Category of test | Ⅱ grade protection | ||||||||
Nominal discharge current | 20KV | ||||||||
Maximum discharge current | 40KV | ||||||||
Poles of DC surge protector | 3Poles | 3Poles | 3Poles | ||||||
Voltage protection level Up | 2.8kv | 3.8kv | 3.8kv | ||||||
Maximum continuous operating voltage Uc | 630v | 1050v | 1050v | ||||||
Structure Characteristic | Plug-push module | ||||||||
Product system | |||||||||
Protection grade | IP65 | ||||||||
Solar connector EMC4 | Standard | ||||||||
PG gland | Standard | ||||||||
DC fuse | Standard | ||||||||
DC SPD | Standard | ||||||||
DC circuit breaker | Standard | ||||||||
Monitoring module | Optional | ||||||||
Anti reverse diode | Standard | ||||||||
Installation method | Surface mounting type | ||||||||
Ambient temperature range | -25°C~+55°C | ||||||||
Altitude | 2000m | ||||||||
Permissible relative humidity | 0-95% no condensation |
Data Download