JLCB-M-01 Series PV Combiner Box
JLCB-M-01 Series PV Combiner Box
The JLCB-M-01 series PV combiner box, supporting up to 24 inputs, is designed to provide overcurrent and overvoltage protection, enhancing the safety and reliability of inverters operating in solar power systems with a maximum DC input voltage of 1000V.
Engineered in strict compliance with the CGC/GF 037:2014 standard, the combiner box is constructed from cold-rolled steel and offers a high level of protection with a waterproof rating of IP65. Each unit undergoes rigorous testing for temperature rise, impact resistance, and UV protection to ensure durability and long-term performance.
Custom configurations are available upon request to meet specific user requirements.
Technical Data
Model | 4/1 | 6/1 | 8/1 | 10/1 | 12/1 | 14/1 | 16/1 | 18/1 | 20/1 | 22/1 | 24/1 |
Electric Parameter | |||||||||||
Number of Inputs strings | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Output max power | 32kw | 32kw | 125kw | 125kw | 160kw | 225kw | 250kW | 275kW | 300kW | 315kW | 350KW |
Max.Rated Voltage DC | 1000V | ||||||||||
Material of Box | Metal | ||||||||||
Maximum input current for each string | 15A | ||||||||||
Maximum output switch current | 20A | 20A/32A | 125A | 125A | 160A | 225A | 250A | 275A | 300A | 315A | 350 |
Number of Outputs strings | 1 | ||||||||||
Lightening Protection | |||||||||||
Category of test | Ⅱ grade protection | ||||||||||
Nominal discharge current | 20kA | ||||||||||
Maximum discharge current | 40kA | ||||||||||
Poles of DC surge protector | 3Poles | ||||||||||
Voltage protection level Up | 3.8kV | ||||||||||
Maximum continuous operating voltage Uc | 1050V | ||||||||||
Structure Characteristic | Plug-push module | ||||||||||
Product system | |||||||||||
Protection grade | IP65 | ||||||||||
Solar connector EMC4 | Standard | ||||||||||
PG gland | Standard | ||||||||||
DC fuse | Standard | ||||||||||
DC SPD | Standard | ||||||||||
DC circuit breaker | Standard | ||||||||||
Monitoring module | Optional | ||||||||||
Anti reverse diode | Standard | ||||||||||
Installation method | Surface mounting type | ||||||||||
Ambient temperature range | -25°C~+55°C | ||||||||||
Altitude | 2000m | ||||||||||
Permissible relative humidity | 0-95% no condensation | ||||||||||
Number of Inputs strings | Lightening Protection |
Data Download