JL7UZ Photovoltaic DC Surge Protective Device
JL7UZ Photovoltaic DC Surge Protective Device
The JL7UZ series DC surge protectors are specially designed to safeguard DC power supply systems and electrical equipment from damage caused by lightning surges and transient overvoltage, ensuring the protection of both devices and users. They are widely applied in DC power protection across various fields, including photovoltaic power generation systems, mobile communication base stations, microwave communication stations, telecommunication rooms, industrial facilities, civil aviation, finance, securities, and other DC power supply applications.
Applicable Standards: IEC61643-1.
Technical Data
Standard | IEC61643-1 | ||
Poles | 2P | 3P | |
Rated Operating Voltage | DC500V 600V 800V 1000V 1200V 1500V | ||
Maximum Continuous Operating
Voltage (Uc(L-N)) |
DC1500V | ||
Maximum Discharge Current (Imax8/20μs) | 40kA | ||
Rated Discharge Current (Ln(L-N)(8/20μs)) | 20kA | ||
Voltage Protection Level (Up(L-N)(8/20μs)) | ≤3.8kV | ||
Recommended Series Overcurrent
Protection Device |
63A/25kA | ||
Response Time (tA(L-N)) | ≤25ns | ||
Altitude | ≤2000m | ||
Installation Conductor Cross-Section | 4-35mm² | ||
Installation Method | 35mm Standard Rail | ||
Operating Environment | -40°C~+70°C | ||
Enclosure Material | Plastic, UL94 V-0 compliant | ||
Protection Level | IP20 | ||
Remote Signal Alarm | Normally Open or Closed Terminal (optional) | ||
Remote Signal Interface Wire Capacity | Maximum 1.5mm² | ||
mm² | Terminal size top/ bottom for cable / bottom for cable | 25 | |
AWG | 18-3 | ||
mm² | Terminal size top/ bottom for busbar | 25 | |
AWG | 18-3 | ||
N*m | Tightening torque | 2.5 | |
In-lbs | 18 |
Dimensions
Data Download