JLCI-HVC4 Commercial ESS Solutions
JLCI-HVC4 Commercial ESS Solutions
The JLCI-HVC4 is a high-safety, modular Commercial Energy Storage System (ESS) built on a three-layer architecture (BMU+RBMS+SBMS). It offers flexible capacity with a standard 19-inch rack design, making it a versatile and scalable choice for indoor industrial and commercial applications.
Product Description
| Item | Specification | |
|---|---|---|
| Module Energy | 5.12 kWh | |
| Module Nominal Voltage | 51.2V | |
| Module Capacity | 100Ah | 100Ah |
| Battery Module Qty in Series | 12 | 14 |
| System Nominal Voltage (V) | 614.4V | 716.8V |
| Charge Voltage (V) | 662.4V-672V | 772.8V-806.4V |
| Cut-Off Discharge Voltage (V) | 537.6V | 627.2V |
| Float Charge Voltage (V) | 652.8V | 761.6V |
| System Energy | 61.44kWh | 71.68kWh |
| Recommend Depth of Discharge | 80% | 80% |
| Storage Temperature | 0-45°C | 0-45°C |
| Communication Port | CAN/RS485 | CAN/RS485 |
| Status Indicator | RUN-Green Light / Alarm-Red Light | |
| IP Rating of Enclosure | IP20 | |
| Dimension (W/D/H, mm) | 1000*600*1600 | |
| Installation Location | Rack/Cabinet, Indoor | |
| Cycle Life | 4000 cycles at 0.5C/0.5C, 25°C | |
| Warranty | 5 years | |
| Certification | IEC62619, UN38.3, MSDS | |
Available Customization Options
Safety and Reliability
Convenience
Flaxiblity
Application Scenarios

High Powered Industry

Residential Complex

Commercial Centers

large-scale group
Download Catalogue


















