JLES-WM4 Series Wheel-Mounted LiFePO4 Solar Lithium Battery (2.56kWh – 10.24kWh)
JLES-WM4 Series Wheel-Mounted LiFePO4 Solar Lithium Battery (2.56kWh – 10.24kWh)
The JLES-WM4 is a high-performance, wheel-mounted LiFePO4 lithium battery designed for flexible energy storage. Featuring a user-friendly touch screen interface, it offers a long lifespan of over 6,000 cycles and is easily expandable to meet growing power needs in residential or commercial settings.
Product Description
| Standard | JLES-256100 | JLES-256200 | JLES-512100 | JLES-512200 |
|---|---|---|---|---|
| Rated Voltage (V) | 25.6V | 51.2V | ||
| Rated Capacity (Ah) | 100Ah | 200Ah | 100Ah | 200Ah |
| Rated Energy (kWh) | 2.56kWh | 5.12kWh | 5.12kWh | 10.24kWh |
| Output Voltage Range (V) | 21.6V-29.2V | 21.6V-29.2V | 43.2V-58.4V | 43.2V-58.4V |
| Charging Voltage | 28.8 ~ 29.2V | 28.8 ~ 29.2V | 57.6 ~ 58.4V | 57.6 ~ 58.4V |
| Cut-off Voltage | 21.6V | 21.6V | 43.2V | 43.2V |
| Max Charging Current | 100A | 100A | 100A | 100A |
| Recommended Charging Current | 50A | 50A | 50A | 50A |
| Max Discharging Current | 100A | 100A | 100A | 100A |
| Efficiency (%) | >98% | |||
| Dimension L*W*H (mm) | 434*384*235 | 650*384*142 | 650*384*142 | 680*415*235 |
| Weight (Kg) | ≈ 25 | ≈ 45 | ≈ 45 | ≈ 86 |
| Humidity | 5% ~ 95% Relative humidity | |||
| Charging Temperature | 0°C ~ 55°C | |||
| Discharging Temperature | -20°C ~ 60°C | |||
| Storage Temperature | -10°C ~ 30°C | |||
| Cycle Life | >6000 times (0.2C, @25°C, 80%DOD) | |||
| Design Life | >10 years | |||
| Operating Mode | Touch Screen | |||
Available Customization Options
Multiple Modes Of Operation
Multiple Shell Colors
Customized Capacity
Customized Logo
Application Scenarios

Villa

Private Home

factory

Small farm
Download Catalogue


















