JLES-WM5 Series Wheel-Mounted LiFePO4 Solar Lithium Battery (2.56kWh – 5.12kWh)
JLES-WM5 Series Wheel-Mounted LiFePO4 Solar Lithium Battery (2.56kWh – 5.12kWh)
Slim, Scalable, and Smart Power. The Juneluc JLES-WM5 Series is a versatile LiFePO4 battery solution designed for space-conscious home and light industrial energy storage. Available in 24V, 48V, and 51.2V configurations, this series features a user-friendly button-operated display and a compact wall-mountable design. With over 6000 cycles and the ability to scale up to 16 units in parallel, the WM5 provides a reliable, long-term foundation for your solar energy independence.
Product Description
| Standard | JLES-256100 | JLES-480100 | JLES-512100 |
|---|---|---|---|
| Rated Voltage (V) | 25.6V | 48V | 51.2V |
| Rated Capacity (Ah) | 100Ah | 100Ah | 100Ah |
| Rated Energy (kWh) | 2.56kWh | 4.80kWh | 5.12kWh |
| Output Voltage Range (V) | 21.6V-29.2V | 40.5V-54.75V | 43.2V-58.4V |
| Charging Voltage | 28.8 ~ 29.2V | 54.0 ~ 54.75V | 57.6 ~ 58.4V |
| Cut-off Voltage | 21.6V | 40.5V | 43.2V |
| Max Charging Current | 100A | 100A | 100A |
| Recommended Charging Current | 50A | 50A | 50A |
| Max Discharging Current | 100A | 100A | 100A |
| Efficiency (%) | >98% | >98% | >98% |
| Dimension L*W*H (mm) | 480*370*165 | 510*475*150 | 510*475*150 |
| Weight (Kg) | ≈ 25 | ≈ 45 | ≈ 49 |
| Humidity | 5% ~ 95% Relative humidity | ||
| Charging Temperature | 0°C ~ 55°C | ||
| Discharging Temperature | -20°C ~ 60°C | ||
| Storage Temperature | -10°C ~ 30°C | ||
| Cycle Life | >6000 times (0.2C, @25°C, 80%DOD) | ||
| Design Life | >10 years | ||
| Operating Mode | Press Button | ||
Available Customization Options
Multiple Modes Of Operation
Multiple Shell Colors
Customized Capacity
Customized Logo
Application Scenarios

Villa

Private Home

factory

Small farm
Download Catalogue




















